首页 / Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots
  • Plus Size Bowknot Chunky Heel Zipper Casual Boots

Plus Size Bowknot Chunky Heel Zipper Casual Boots

心愿清单
SPU: 3960803655755, SKU: Brown-US 5(label size 34)
数量
添加购物车
立即购买
  • 详情

    SPU: BO8L796E

    Upper Material: PU

    Lining Material: Flocking

    Decoration: Lace

    Toe Type: Round Toe

    Heel Type: Chunky Heel

    Heel Height Type: Middle Heel (3-8cm)

    Boot Height: Ankle

    Accents: Zipper,Flower

    Occasion: Daily

    Style: Casual

    Color: Brown,Black,Gray

    Size: 34,35,36,37,38,39,40,41,42,43

    Theme: Spring/Fall,Winter

    Gender: Women

    Heel Height: Med (3-8cm)

    Shoes Style: zipper

    Length (cm): 34:22, 35:22.5, 36:23, 37:23.5, 38:24, 39:24.5, 40:25, 41:25.5, 42:26, 43:26.5

    Heel Height (cm): 34:5, 35:5, 36:5, 37:5, 38:5, 39:5, 40:5, 41:5, 42:5, 43:5

    Platform Height (cm): 34:2, 35:2, 36:2, 37:2, 38:2, 39:2, 40:2, 41:2, 42:2, 43:2

    Shaft Height (cm): 34:11, 35:11, 36:11, 37:11, 38:11, 39:11, 40:11, 41:11, 42:11, 43:11

    Shaft Circumference (cm): 34:26, 35:26, 36:26, 37:26, 38:26, 39:26, 40:26, 41:26, 42:26, 43:26

     

    Size Chart

    Size Length Heel Height Platform Height
    cm inch cm inch cm inch
    34 22.0 8.7 5.0 2.0 2.0 0.8
    35 22.5 8.9 5.0 2.0 2.0 0.8
    36 23.0 9.1 5.0 2.0 2.0 0.8
    37 23.5 9.3 5.0 2.0 2.0 0.8
    38 24.0 9.4 5.0 2.0 2.0 0.8
    39 24.5 9.6 5.0 2.0 2.0 0.8
    40 25.0 9.8 5.0 2.0 2.0 0.8
    41 25.5 10.0 5.0 2.0 2.0 0.8
    42 26.0 10.2 5.0 2.0 2.0 0.8
    43 26.5 10.4 5.0 2.0 2.0 0.8
  • 顾客评论